MLS®: | A1036838 |
Price: | 295,000.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 7,840 sq. ft. |
Levels: | One |
Total Sqft: | 1166 Sqft. |
Possession: | Negotiable |
Restrictions | Utility Right Of Way |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Laminate, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 6 Scot Close , Blackie, Alberta T0L 0J0 |
City: | Blackie |
County: | Foothills County |
Province: | Alberta |
Postal Code: | T0L 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2002 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 15.2M 49`10" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 5 |
Bedroom: | Main - 9`4" x 8`11" |
Bedroom: | Main - 9`11" x 9`3" |
Porch - Enclosed: | Main - 15`10" x 6`3" |
4pc Bathroom: | Main - 9`11" x 4`11" |
Foyer: | Main - 9`0" x 4`3" |
3pc Ensuite bath: | Main - 7`11" x 5`1" |
Master Bedroom: | Main - 12`11" x 10`11" |
Dining Room: | Main - 12`0" x 9`6" |
Kitchen: | Main - 12`0" x 9`6" |
Living Room: | Main - 13`10" x 12`11" |
Listing Updated: January 15th 7:45pm
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license