MLS®: | A1058620 |
Price: | 359,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 2,774 sq. ft. |
Levels: | Two |
Total Sqft: | 1471.01 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 135 Windford Rise SW, Airdrie, Alberta T4B 3Z6 |
City: | Airdrie |
Subdivision: | Windsong |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3Z6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2014 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 9.49M 31`2" |
Roof: | Asphalt Shingle |
Zoning: | R1-U |
Construction: | Vinyl Siding |
Parking Total: | 2 |
Living Room: | Main - 11`1" x 12`1" |
Kitchen: | Main - 12`10" x 12`4" |
Dining Room: | Main - 12`10" x 10`2" |
Master Bedroom: | Upper - 12`6" x 12`6" |
Bedroom: | Upper - 10`7" x 10`8" |
Bedroom: | Upper - 8`8" x 12`6" |
2pc Bathroom: | Main |
4pc Bathroom: | Upper |
5pc Ensuite bath: | Upper |
Listing Updated: January 19th 5:10pm
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license