MLS®: | A1058957 |
Price: | 584,900.00 |
Type: | Residential |
Sub Type: | Detached |
Levels: | Two |
Total Sqft: | 2170 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 5 |
Rooms Above: | 7 |
Flooring: | Carpet, Vinyl |
Heating: | In Floor, Forced Air |
Basement: | Suite, Walk-Out |
Suite: | Suite - Illegal |
Address: | 101 Portway Close , Blackfalds, Alberta T4M 0G7 |
City: | Blackfalds |
Subdivision: | Pinnacle |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0G7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Structure Type: | House |
Foundation: | Concrete |
Frontage: | 0.00M 0`0" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Zoning: | R1-M |
Construction: | Concrete, Glass, Other, Stone, Vinyl Siding |
Parking Total: | 4 |
Storage: | Lower - 7`4" x 6`0" |
Other: | Lower - 10`5" x 10`0" |
4pc Bathroom: | Lower - 9`11" x 7`1" |
Bedroom: | Lower - 10`10" x 9`10" |
Bedroom: | Lower - 10`9" x 9`0" |
Rental unit: | Lower - 22`1" x 18`7" |
5pc Ensuite bath: | Upper - 8`6" x 11`10" |
Master Bedroom: | Upper - 15`9" x 12`9" |
4pc Bathroom: | Upper - 4`11" x 8`5" |
Bedroom: | Upper - 11`10" x 10`3" |
Bedroom: | Upper - 11`1" x 10`5" |
Family Room: | Upper - 18`11" x 17`9" |
2pc Bathroom: | Main - 5`1" x 4`10" |
Dining Room: | Main - 10`6" x 8`1" |
Living Room: | Main - 20`2" x 13`6" |
Kitchen: | Main - 17`5" x 14`2" |
Listing Updated: January 15th 7:50pm
Updated: January 15th 7:50pm |
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license