MLS®: | A1059419 |
Price: | 549,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 6,000 sq. ft. |
Levels: | Two |
Total Sqft: | 2258 Sqft. |
Possession: | 45 days / Neg |
Restrictions | None Known |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 9 |
Flooring: | Carpet, Hardwood, Tile |
Heating: | In Floor, Fireplace(s), Forced Air, Natural Gas |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 72 Cyprus Road , Blackfalds, Alberta T4M 0C5 |
City: | Blackfalds |
Subdivision: | Cottonwood Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0C5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 50.00M 164`1" |
Roof: | Asphalt Shingle |
Zoning: | R-1L |
Construction: | Concrete, Vinyl Siding, Wood Frame |
Parking Total: | 3 |
4pc Bathroom: | Basement - 7`10" x 4`10" |
Game Room: | Basement - 26`4" x 26`10" |
5pc Ensuite bath: | Upper - 11`1" x 8`11" |
5pc Bathroom: | Upper - 11`1" x 4`10" |
Bedroom: | Upper - 9`10" x 11`8" |
Bedroom: | Upper - 11`8" x 9`10" |
Bedroom: | Upper - 11`1" x 9`11" |
Bonus Room: | Upper - 13`0" x 14`7" |
Master Bedroom: | Upper - 12`7" x 17`9" |
2pc Bathroom: | Main - 5`5" x 4`10" |
Laundry: | Main - 5`6" x 9`10" |
Office: | Main - 8`10" x 11`8" |
Living Room: | Main - 12`4" x 14`4" |
Dining Room: | Main - 12`0" x 11`0" |
Kitchen: | Main - 18`3" x 11`11" |
Listing Updated: January 16th 11:40am
Updated: January 16th 11:40am |
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license