MLS®: | A1061205 |
Price: | 354,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 4,477 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1047 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 44 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 2 |
Flooring: | Carpet, Linoleum, Tile |
Heating: | High Efficiency, Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 223 Cedar Square , Blackfalds, Alberta T0M 0R0 |
City: | Blackfalds |
Subdivision: | Cottonwood Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0R0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 11.28M 37`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Bedroom: | Basement - 12`0" x 13`0" |
Bedroom: | Basement - 12`0" x 13`0" |
Bedroom: | Main - 12`0" x 11`0" |
Master Bedroom: | Main - 16`0" x 13`0" |
4pc Bathroom: | Basement |
4pc Bathroom: | Main |
4pc Ensuite bath: | Main |
Family Room: | Basement - 17`0" x 19`0" |
Listing Updated: March 7th 2:30am
Updated: March 7th 2:30am |
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license