MLS®: | A1062563 |
Price: | 314,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 4,370 sq. ft. |
Levels: | One |
Total Sqft: | 1097 Sqft. |
Possession: | 30 Days / Neg,Immediate,Negotiable |
Restrictions | Utility Right Of Way |
Days On Market | 36 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 4 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 30 Morris Court , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Blackfalds - Other |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2014 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 11.57M 38`0" |
Roof: | Asphalt Shingle |
Zoning: | R |
Construction: | Wood Frame |
Parking Total: | 3 |
4pc Ensuite bath: | Lower |
4pc Bathroom: | Main |
4pc Ensuite bath: | Main |
Storage: | Basement - 10`6" x 7`3" |
Bedroom: | Basement - 10`10" x 19`8" |
Laundry: | Main - 4`10" x 7`10" |
Master Bedroom: | Main - 11`2" x 11`10" |
Game Room: | Basement - 30`2" x 11`2" |
Kitchen With Eating Area: | Main - 14`1" x 15`1" |
Living Room: | Main - 11`2" x 11`10" |
Bedroom: | Main - 10`10" x 8`10" |
Listing Updated: February 25th 9:25am
Updated: February 25th 9:25am |
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license