MLS®: | A1067968 |
Price: | 375,000.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 4,181 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1315 Sqft. |
Possession: | 30 Days / Neg,Immediate,Negotiable |
Restrictions | None Known |
Days On Market | 16 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Laminate, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Unfinished, Walk-Out |
Suite: | No |
Address: | 159 Morris Court , Blackfalds, Alberta T4M 0B2 |
City: | Blackfalds |
Subdivision: | Mckay Ranch |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0B2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2014 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 11.28M 37`0" |
Roof: | Shingle |
Zoning: | R1 |
Construction: | Stone, Vinyl Siding, Wood Frame |
Parking Total: | 4 |
Master Bedroom: | Upper - 15`5" x 11`7" |
4pc Ensuite bath: | Upper |
4pc Bathroom: | Main |
Bedroom: | Main - 10`8" x 9`7" |
Bedroom: | Main - 10`6" x 9`7" |
Living Room: | Main - 10`3" x 17`0" |
Kitchen With Eating Area: | Main - 11`10" x 20`10" |
Listing Updated: February 26th 9:35pm
Updated: February 26th 9:35pm |
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license