MLS®: | A1068023 |
Price: | 84,999.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 7,500 sq. ft. |
Levels: | One |
Total Sqft: | 587 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | None Known |
Days On Market | 21 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 1 |
Rooms Above: | 3 |
Flooring: | Laminate, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Partial, Unfinished |
Suite: | No |
Address: | 530 3 Avenue , Bassano, Alberta T0J 0B0 |
City: | Bassano |
County: | Newell, County of |
Province: | Alberta |
Postal Code: | T0J 0B0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1943 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 15.24M 50`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Vinyl Siding |
Parking Total: | 4 |
Living Room: | Main - 13`7" x 7`7" |
Kitchen With Eating Area: | Main - 9`8" x 9`5" |
4pc Bathroom: | Main |
Master Bedroom: | Main - 9`5" x 13`8" |
Furnace/Utility Room: | Basement |
Laundry: | Main |
Listing Updated: February 25th 10:00am
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license